Home

Interessant Prognose Transaktion idc 2018 Benzin überspringen Intensiv

IDC: "Stable" Q1 2018 for EMEA PCs
IDC: "Stable" Q1 2018 for EMEA PCs

2018 Was the 'Worst Year Ever' for Smartphone Shipments | PCMag
2018 Was the 'Worst Year Ever' for Smartphone Shipments | PCMag

IDC: Smartwatches will make up 1/3 of the wearables market in 2018 |  MobiHealthNews
IDC: Smartwatches will make up 1/3 of the wearables market in 2018 | MobiHealthNews

Large-Format Printer Shipments Up in First Half 2018: IDC - Digital Imaging  Reporter
Large-Format Printer Shipments Up in First Half 2018: IDC - Digital Imaging Reporter

IDC MarketScape: Worldwide Distributed Order Orchestration for Enterprise  Retailers 2018 Vendor Assessment
IDC MarketScape: Worldwide Distributed Order Orchestration for Enterprise Retailers 2018 Vendor Assessment

IDC: Apple led wearables market in 2018, with 46.2M of the total 172.2M  devices shipped | TechCrunch
IDC: Apple led wearables market in 2018, with 46.2M of the total 172.2M devices shipped | TechCrunch

Press Releases August 8, 2018: NTT Named a Leader in IDC MarketScape:  Asia/Pacific Managed Security Services 2018 Vendor Assessment | docomo  business | NTT Communications About Us
Press Releases August 8, 2018: NTT Named a Leader in IDC MarketScape: Asia/Pacific Managed Security Services 2018 Vendor Assessment | docomo business | NTT Communications About Us

IDC Forecasts Steady Double-Digit Growth For Wearables | Printed  Electronics Now
IDC Forecasts Steady Double-Digit Growth For Wearables | Printed Electronics Now

IDC on Twitter: "Worldwide Enterprise #Storage Market Grew 34.4% during the  First Quarter of 2018 https://t.co/hivUuc2y6p #data #analytics  https://t.co/Vd1GYjneqD" / Twitter
IDC on Twitter: "Worldwide Enterprise #Storage Market Grew 34.4% during the First Quarter of 2018 https://t.co/hivUuc2y6p #data #analytics https://t.co/Vd1GYjneqD" / Twitter

IDC Forecasts Worldwide Spending on Digital Transformation Technologies in  2018 to Reach $1.3 Trillion in 2018 | Business Wire
IDC Forecasts Worldwide Spending on Digital Transformation Technologies in 2018 to Reach $1.3 Trillion in 2018 | Business Wire

IDC MarketScape: WW Object-Based Storage 2018 - StorageNewsletter
IDC MarketScape: WW Object-Based Storage 2018 - StorageNewsletter

IDC Predicts CMOs Will Drive $32.3B In Marketing Technology Spending By 2018
IDC Predicts CMOs Will Drive $32.3B In Marketing Technology Spending By 2018

IDC: Smartphone shipments declined 4.9% in Q4 2018, Apple regains second  from Huawei | VentureBeat
IDC: Smartphone shipments declined 4.9% in Q4 2018, Apple regains second from Huawei | VentureBeat

Gartner and IDC: HP and Lenovo shipped the most PCs in 2018, but total  numbers fell | VentureBeat
Gartner and IDC: HP and Lenovo shipped the most PCs in 2018, but total numbers fell | VentureBeat

IDC: Smartphone shipments down 1.8% in Q2 2018, Huawei passes Apple for  second place | VentureBeat
IDC: Smartphone shipments down 1.8% in Q2 2018, Huawei passes Apple for second place | VentureBeat

Smart Home Devices Market to Grow 31 Percent Year Over Year, Says IDC  Report | NESA
Smart Home Devices Market to Grow 31 Percent Year Over Year, Says IDC Report | NESA

Revenues for Big Data and Business Analytics Solutions Forecast to Reach  $260 Billion in 2022, Led by the Banking and Manufacturing Industries,  According to IDC | Business Wire
Revenues for Big Data and Business Analytics Solutions Forecast to Reach $260 Billion in 2022, Led by the Banking and Manufacturing Industries, According to IDC | Business Wire

NTT Communications Named as a Leader in IDC MarketScape: Worldwide Service  Providers 2018 Vendor Assessment, Two Times in a Row | Business Wire
NTT Communications Named as a Leader in IDC MarketScape: Worldwide Service Providers 2018 Vendor Assessment, Two Times in a Row | Business Wire

IDC Releases 2018 Vendor Assessment for Ruggedized and IoT Device  Deployments
IDC Releases 2018 Vendor Assessment for Ruggedized and IoT Device Deployments

IDC: Public cloud to be $127B industry by 2018 | Network World
IDC: Public cloud to be $127B industry by 2018 | Network World

IDC MarketScape: Worldwide Multi-Enterprise Supply Chain Commerce Network  2018 Vendor Assessment | TrueCommerce
IDC MarketScape: Worldwide Multi-Enterprise Supply Chain Commerce Network 2018 Vendor Assessment | TrueCommerce